370kan(370看看锦心似玉)
日期:2023年07月12日 10:39 浏览量:1
USB IF全称USB Implementers Forum,是由一群开发通用串行总线规范的公司创立的非营利性组织。USB-IF组织的成立旨在推广通用串行总线技术并提供相应的技术规范,以促进高质量USB外设(设备)的开发,使符合规范的产品顺利通过兼容性测试。
自打成立以来,USB-IF对推动USB接口的发展功不可没,尤其是在USB Type-C接口的普及,以及基于USB Type-C的Power Delivery(PD)传输协议上,可谓不遗余力。去年8月,USB开发者论坛针对USB-C充电器公布了新的许可机制以及LOGO。
新的许可机制正是基于USB Type-C™、USB PD规范,涵盖传统的电源模块以及墙插,兼容包括笔记本、平板电脑、手机、拓展坞、显示器等采用Type-C接口的设备。
通过认证的USB-C充电器上会打上带有功率瓦数的标识,USB-IF预计15W、27W、45W以及60W将会是市面上最常用的功率等级。
近年来,越来越多的企业和组织加入USB-IF组织成为会员,以期尽早获取技术规范,并获得相关认证。以下是截止到2017年11月8日,加入USB IF的近千家会员的名单,一起来看看。
序号 | 公司 |
1 | 1MORE INC. |
2 | 3eYamaichi Electronics Co., Ltd. |
3 | A-FOUR TECH CO., LTD. |
4 | ABILITY ENTERPRISE CO., LTD. |
5 | Acer, Inc. |
6 | Aces Electronics Co., Ltd. |
7 | ACON, Advanced-Connectek, Inc. |
8 | Action Industries (M) SDN BHD |
9 | Action Star Technology Co., Ltd. |
10 | Actions Microelectronics Co., Ltd. |
11 | Active-semi, Inc |
12 | ADATA Technology Co., Ltd. |
13 | ADPlaus Technology Limited |
14 | Advanced Connection Technology Inc. |
15 | Advanced Micro Devices |
16 | Advanced Silicon SA |
17 | Advantest Corporation |
18 | Aeroflex |
19 | Aisino Wincor Manufacturing (Shanghai) Co., Ltd. |
20 | Alcor Micro, Corp. |
21 | Alcorlink Corp. |
22 | ALGOLTEK, INC. |
23 | ALi Corporation |
24 | ALLBEST ELECTRONICS TECHNOLOGY CO., LTD. |
25 | ALLDATA LLC |
26 | Allied Telesis Inc |
27 | Allied Vision Technologies GmbH |
28 | Allion Labs, Inc. |
29 | ALLTOP TECHNOLOGY CO., LTD. |
30 | Alpha Data Parallel Systems |
31 | ALPINE ELECTRONICS, INC. |
32 | Alps Electric Co., Ltd. |
33 | AMCO TEC International Inc. |
34 | American Megatrends |
35 | American Power Conversion |
36 | Amlogic, Inc. |
37 | Amphenol Corporation |
38 | Analog Devices, Inc. Development Tools |
39 | Analogix Semiconductor, Inc. |
40 | Andon Health Co., Ltd. |
41 | Andromium Inc. |
42 | Anker Technology Co., Limited |
43 | Anritsu Corporation |
44 | Antlion Audio |
45 | Apacer Technology Inc. |
46 | Apple |
47 | Apricorn |
48 | AQuantia Corp |
49 | Aquil Star Precision Industrial (Shenzhen) Co., Ltd |
50 | Archisite, Inc. |
51 | Areca Technology Corporation |
52 | Argosy Research Inc. |
53 | Ariba Technology Co., LTD. |
54 | Aries Manufacturing – a division of Boss Tech Products Inc. |
55 | Aristocrat Technologies |
56 | Armoya Yuksek Teknoloji A.S. |
57 | ART SPA |
58 | Artesyn Technologies Inc. |
59 | ASIX Electronics Corporation |
60 | Askey Computer Corporation |
61 | ASMedia Technology Inc. |
62 | Aspect Microsystems Corp. |
63 | ASSA ABLOY AB |
64 | Assem Technology Co., Ltd. |
65 | ASTRON INTERNATIONAL CORP. |
66 | ASUSTek Computer Inc. |
67 | ATECH FLASH TECHNOLOGY |
68 | ATEN International Co. Ltd. |
69 | Atrust Computer Corp. |
70 | Audio-Technica Corp. |
71 | Audiolink Co., Ltd |
72 | Aute (Zhongshan) Electronics Technology Co., Ltd. |
73 | Ava Enterprises, Inc. dba Boss Audio Systems |
74 | Avantree Corporation |
75 | AVerMedia Technologies, Inc. |
76 | Avery Design Systems, Inc. |
77 | AVM GmbH |
78 | Axell Corporation |
79 | AzureWave Technologies, Inc. |
80 | BAANTO |
81 | Bad Elf, LLC |
82 | Basler AG |
83 | BDStar (Chongqing) Auto Electronic Co., Ltd. |
84 | BEFS Co., Ltd. |
85 | BeiJie Electronics Technology Co., Ltd |
86 | Beijing Qunli Tiancheng Network Technology Company |
87 | Belkin Electronic (Changzhou) Co., Ltd. |
88 | Belkin International, Inc. |
89 | Bellwether Electronic Corp. |
90 | Best Buy China Ltd. |
91 | Better Holdings (HK) Limited |
92 | BIAMP SYSTEMS |
93 | Billion Bright (HK) Corporation Limited |
94 | BIO-key International, Inc. |
95 | BIOS Corporation |
96 | BitifEye Digital Test Solutions GmbH |
97 | Bizlink Technology, Inc. |
98 | Bose Corporation |
99 | BRAGI GmbH |
100 | Broadcom Corp. |
101 | Brother Industries, Ltd. |
102 | BUFFALO INC. |
103 | Buffalo Memory Co., Ltd. |
104 | BURY GmbH & Co. KG |
105 | Byrne Electrical Specialists, Inc. |
106 | C-MEDIA ELECTRONICS INC. |
107 | Cable Matters Inc. |
108 | Cable Technology Corp. |
109 | Cables To Go |
110 | Cadence Design Systems, Inc. |
111 | Cambrionix Ltd |
112 | CANON ELECTRONICS INC. |
113 | Canon Inc. |
114 | Canova Tech |
115 | Canyon Semiconductor |
116 | Casio Computer Co., Ltd. |
117 | castAR, Inc. |
118 | CE LINK LIMITED |
119 | Century Corporation |
120 | Cepa Taiwan Ltd. |
121 | CESI Technology Co., Ltd. |
122 | Chain-In Electronic Co., Ltd. |
123 | Chang Yang Electronics Company Ltd. |
124 | Changzhou Comp Electronic Co., Ltd. |
125 | Changzhou Shinco Automotive Electronics Co., Ltd. |
126 | Changzhou Wujin BEST Electronic Cables Co., Ltd. |
127 | Chant Sincere Co., Ltd |
128 | Charm Sciences Inc. |
129 | Chengyi Semiconductors (Shanghai) Co., Ltd. |
130 | CHI SHING COMPUTER ACCESSORIES CO., LTD. |
131 | Chicony Electronics Co., Ltd. |
132 | China Aviation Optical-Electrical Precision Electronics (Shenzhen) Co., Ltd. |
133 | China Telecommunication Technology Labs – Terminals |
134 | China Tsp Inc |
135 | Chrontel, Inc. |
136 | Chu Yuen Enterprise Co., Ltd. |
137 | CIB Security Inc |
138 | Cirrus Logic Inc. |
139 | Clarion (Malaysia) Sdn. Bhd. |
140 | Clas Ohlson AB |
141 | Club 3D BV |
142 | CNPLUS |
143 | COLORFUL |
144 | COMLINK ELECTRONICS CO., LTD. |
145 | Comoss Electronic Co., Ltd. |
146 | Compal Electronics, Inc. |
147 | Compupack Technology Co., Ltd. |
148 | COMPUTEX Co., Ltd. |
149 | Conexant Systems, Inc. |
150 | Contac Cable Industrial Limited |
151 | Contech Research, Inc. |
152 | Contek Electronics Co., Ltd. |
153 | Copartner Technology Corporation |
154 | Corigine, Inc. |
155 | Corning Optical Communications LLC |
156 | Cosemi Technologies Inc. |
157 | Creative Labs |
158 | CRU |
159 | CSL Wire & Plug (Shen Zhen) Company |
160 | CTK Corporation |
161 | Custom Engineering SPA |
162 | CviLux Corporation |
163 | Cyber Power Systems, Inc. |
164 | CYD Electronics (Shenzhen) Co., Ltd. |
165 | Cypress Semiconductor |
166 | D & M Holdings, Inc. |
167 | Daiwoo Electronics Co., LTD |
168 | DAQRI LLC |
169 | Darkglass Electronics |
170 | DAS Companies, Inc. |
171 | Dashine Electronics Co, Ltd |
172 | Datalogic srl |
173 | David Electronics Company, Ltd. |
174 | Dell Inc. |
175 | Delphi Automotive Systems, LLC |
176 | Delphi Data Connectivity |
177 | Delphi Electrical Centers (Shanghai) Co., Ltd. |
178 | Delta Electronics Inc. |
179 | Denso Corporation |
180 | Depo Electronics Limited |
181 | Design Pool Limited |
182 | Dezhou HongJu Communication Technology Co., Ltd. |
183 | Dialog Semiconductor (UK) Ltd |
184 | Diebold Nixdorf |
185 | Diodes Incorporated |
186 | DisplayLink (UK) Ltd. |
187 | DJI Technology Co., Ltd. |
188 | DMX, LLC dba Mood Media |
189 | DOK (HK) Trading Limited |
190 | Dong Guan Cita Intelligent Technology Co., Ltd. |
191 | DONG GUAN EBEN ELECTRONIC CO., LTD |
192 | Dong Guan Fei Tai Electronics CO., LTD. |
193 | Dong Guan JingHe Electronics Technology Co., Ltd |
194 | Dong Guan LM-Link Precise Electronic Co., Ltd. |
195 | Dong Guan Shinko Wire Co., Ltd. |
196 | Dongguan Arin Electronics Technology Co., Ltd. |
197 | Dongguan Changtuo Hardware Technology Co., Ltd. |
198 | Dongguan ChingLung Wire & Cable Co., Ltd. |
199 | DongGuan City GuangJie Electronic Technology Co., LTD |
200 | Dongguan City Jianghan Electronics Co., Ltd. |
201 | DongGuan City JianNuo Electronics Co., Ltd. |
202 | Dongguan City Sanji Electronics Co., Ltd. |
203 | Dongguan Evermax Electronics Technology Co., Ltd. |
204 | Dongguan Evervictory Electronic Co., Ltd. |
205 | Dongguan Hanker Electronic Technology Co., Ltd. |
206 | Dongguan HengYue Communication Technology Co., Ltd. |
207 | DongGuan Hongweixiang Electronic Technology Co., Ltd. |
208 | Dongguan Huiyan Electronic Co., Ltd. |
209 | DongGuan HYX Industrial Co., Ltd. |
210 | Dongguan IRice Electronics Development Co., Ltd. |
211 | Dongguan JingFeng Electronics Technology Co., Ltd |
212 | Dongguan Jinyue Electronics Co., Ltd. |
213 | Dongguan Jiumutong Industry Co., Ltd. |
214 | Dongguan KaiWin Electronics Co., Ltd. |
215 | Dongguan Kechenda Electronic Technology Co., Ltd. |
216 | DongGuan Kelta Electro Mechanical Products CO, LTD |
217 | Dongguan Kingtron Electronics Technology Co., Ltd. |
218 | DongGuan LianGang Optoelectronic Technology Co., Ltd. |
219 | DongGuan LinSong precision electronics CO., LTD |
220 | DongGuan LongTao Electronic Co., Ltd. |
221 | Dongguan Lontion Industrial Co., Ltd. |
222 | DONGGUAN NOONE TECHNOLOGY CO., LTD |
223 | Dongguan Qishi Yongkang Hardware Products Factory |
224 | DONGGUAN RONGDEKANG ELECTRONIC TECHNOLOGY CO., LTD. |
225 | Dongguan Sino Syncs Industrial Co., Ltd. |
226 | Dongguan Suntes Electronics Technology Co., Ltd. |
227 | DONGGUAN SYNCONN PRECISION INDUSTRY CO. LTD. |
228 | Dongguan Team Force Electronic Co., Ltd |
229 | Dongguan Teconn Electronics Technology Co., Ltd. |
230 | Dongguan ULT-unite electronic technology co., LTD |
231 | Dongguan Vast Electronics Co.,Ltd |
232 | Dongguan Wisechamp Electronic Co., Ltd. |
233 | Dongguan Xcomm Electronic Tech Co., Ltd. |
234 | DONGGUAN YELLOW KNIFE Industrial Co., Ltd. |
235 | DongGuan YongHao Electronics Co., LTD |
236 | Dongguan Yubao Electronic Co., Ltd. |
237 | Dongguan Yudianming Communication Technology Co., Ltd |
238 | Dongguan YuQiu Electronics Co., Ltd. |
239 | Dongguan Zhaobang Electronic Technology Co., Ltd. |
240 | Dongguang Kangbang Electronics Co., Ltd. |
241 | Dongguanshi Qitaiprecision Moulds Co., Ltd. |
242 | DPA Microphones |
243 | Drapho Electronics Technology Co., Ltd. |
244 | DTS, Inc. |
245 | e-CONN ELECTRONIC CO., LTD. |
246 | E-Lead Electronic Co., Ltd. |
247 | E-Link Technology Co., Ltd. |
248 | E4D Technologies LLC |
249 | Easepower Microelectronics Technology (Suzhou) Co., Ltd. |
250 | EATON |
251 | Edifier International Limited |
252 | EISST Limited |
253 | EIZO Corporation |
254 | Elecom Co., Ltd. |
255 | Electric Connector Technology Co., Ltd. |
256 | Electronics Testing Center, Taiwan |
257 | Electronique Bluewave Inc |
258 | Elevation Lab, Inc. |
259 | Elitegroup Computer Systems |
260 | Elka International Ltd. |
261 | Ellisys |
262 | ENE Technology Inc. |
263 | Enovate Medical LLC |
264 | Epic Tech, LLC |
265 | Epiq Solutions |
266 | Ericsson AB |
267 | Esselte Leitz GmbH & Co. KG |
268 | Etron Technology, Inc. |
269 | Eurofins Digital Testing Belgium |
270 | Ever Win International Corp. |
271 | Evermuch Technology Co., Ltd. |
272 | EverPro Technologies Company, Ltd. |
273 | Expressive |
274 | Exvision, Inc. |
275 | EyeTech Digital Systems, Inc. |
276 | F. Hoffmann-La Roche AG |
277 | FARADAY Technology Corp. |
278 | Feature Integration Technology Inc. |
279 | FENGHUA KINGSUN CO., LTD. |
280 | Fengshun Peiying Electro-Acoustic Co., Ltd. |
281 | Fitipower Integrated Technology Inc. |
282 | FLIR Integrated Imaging Solutions |
283 | FluxData Incorporated |
284 | Ford Motor Co. |
285 | Foreign Trade Corporation dba. Technocel |
286 | Fortune Advanced Technology Co., Ltd. |
287 | Foshan Nanhai Saga Audio Equipment Co., Ltd. |
288 | Fourstar Group |
289 | Foxconn / Hon Hai |
290 | Foxlink/Cheng Uei Precision Industry Co., Ltd |
291 | Freeport Resources Enterprises Corp. |
292 | Fresco Logic Inc. |
293 | Fuji Electric Co., Ltd. |
294 | Fuji Xerox Co., Ltd. |
295 | FUJIFILM Corporation |
296 | Fujikura/DDK |
297 | Fujitsu Component Limited |
298 | Fujitsu Ltd. |
299 | Full in Hope Co., Ltd. |
300 | Fullink Technology Co., Ltd |
301 | Funai Electric Co., Ltd. |
302 | Future Technology Devices International Limited |
303 | Futurepath Electronics Technology (Dongguan) Co., Ltd. |
304 | Fuzhou Rockchip Electronics Co., Ltd. |
305 | G-Max Technology Co., Ltd. |
306 | G2 Touch Co., Ltd. |
307 | Garmin International |
308 | Gefen Inc. |
309 | Gemalto SA |
310 | Genesis Technology USA, Inc. |
311 | Genesys Logic, Inc. |
312 | Giga-Byte Technology Co., Ltd. |
313 | Gionee Communication Equipment Co., Ltd. ShenZhen |
314 | GlobalMedia Group, LLC |
315 | Glory Mark Electronic Ltd. |
316 | Glosys Inc. |
317 | GoerTek Dynaudio Co., Ltd |
318 | Gold Cable (Zhongshan) Electronic Co., Ltd. |
319 | Golden Bridge Electech Inc. |
320 | Golden Bright (Sichuan) Electronic Technology Co Ltd |
321 | GONGNIU GROUP CO., LTD. |
322 | Good Way Technology Co., Ltd. & GWC technology Inc |
323 | GOOGFIT TECH LIMITED |
324 | Google Inc. |
325 | Gopod Group Limited |
326 | GoPro |
327 | Grand-tek Technology Co., Ltd. |
328 | Granite River Labs |
329 | Grape Systems Inc. |
330 | Greatland Electronics Taiwan Ltd. |
331 | Green House Co., Ltd. |
332 | Griffin Technology LLC |
333 | Group Dekko, Inc. |
334 | Guangdong Jinrun Electronics Co., Ltd. |
335 | GuangDong Ya Lian Technology Co., Ltd |
336 | GuangDong YuanFeng Automotive Electroics Co., Ltd. |
337 | GuangZhou Chief Tech Electronic Technology Co. Ltd. |
338 | Guangzhou Long Do Co.,Ltd |
339 | Guangzhou Walkera Technology Co., Ltd. |
340 | GuideTech |
341 | Guizhou Huaxintong Semiconductor Technology Co., Ltd. |
342 | GUOGUANG GROUP CO., LTD. |
343 | Gwo Jinn Industries Co., Ltd. |
344 | Hamamatsu Photonics K.K. |
345 | Hangzhou Hikvision Digital Technology Co., Ltd. |
346 | HANK ELECTRONICS CO., LTD |
347 | HANRICO ANFU ELECTRONICS CO., LTD. |
348 | Harman Becker Automotive Systems, GmbH |
349 | Heisei Technology Co., Ltd. |
350 | Hewlett Packard Enterprise |
351 | HIBEST Electronic (DongGuan) Co., Ltd. |
352 | HID Global GmbH |
353 | Hieyoung International (Hong Kong) Limited |
354 | HIGH TEK HARNESS ENTERPRISE CO., LTD. |
355 | High Top Precision Electronic Co., Ltd. |
356 | Hirakawa Hewtech Corp. |
357 | Hirose Electric Co., Ltd. |
358 | Hisense USA Corporation |
359 | Hitachi, Ltd. |
360 | HLDS (Hitachi-LG Data Storage, Inc.) |
361 | Holtek Semiconductor, Inc. |
362 | Hon-Kwang Electric Co., Ltd. |
363 | Honda Tsushin Kogyo Co., Ltd |
364 | Hongkong Chenyang Electronic Co., Limited |
365 | Hongrida Electronic Technology Co. LTD |
366 | Hopewin Electronic Material Co., Limited |
367 | Horng Tong Enterprise Co., Ltd. |
368 | Hosiden Corporation |
369 | Hotron Precision Electronic Ind. Corp. |
370 | HOYA Corporation |
371 | HP Inc. |
372 | Hsi-Chin Electronics Co., Ltd. |
373 | Hualun Technology Co., Ltd. – L & K |
374 | Huawei Technologies Co., Ltd. |
375 | Hubbell Incorporated (Delaware), Wiring Device Kellems Division |
376 | Hui Zhou Kai Yue Electronics Co., Ltd |
377 | Huizhou Aorora Science & Technology Co., Ltd. |
378 | Huizhou Dehong Technology Co., Ltd. |
379 | Huizhou Desay SV Automotive Co., Ltd. |
380 | Huizhou Foryou General Electronics Co., Ltd. |
381 | Huizhou Wealth Metal Micro Control Limited |
382 | Humax Automotive Co., Ltd. |
383 | Hunan Ronghe Microelectronics Co., Ltd. |
384 | HUNG TA H.T.ENTERPRISE CO., LTD. |
385 | Hynetek Semiconductor Co., Ltd |
386 | Hyperstone GmbH |
387 | HYUNDAI MOBIS Co., Ltd. |
388 | i Digital Galaxy Ltd. |
389 | i-BLADES, Inc. |
390 | I-O Conn (GuangDong) Technologies Co., Ltd |
391 | I-O Data Device, Inc. |
392 | I-PEX (Dai-ichi Seiko) |
393 | iBaby Labs, Inc |
394 | IBCONN Technologies (Shenzhen) Co., Ltd. |
395 | Iconic Corporation |
396 | Icron Technologies Corporation |
397 | Idea Electronics Inc |
398 | Identiv, Inc. |
399 | IF Link Electronics Co Limited |
400 | Indie Semiconductor |
401 | Infineon Technologies |
402 | Initio (HK) Corporation Limited |
403 | Innostor Co., Ltd. |
404 | Innovative Logic |
405 | InnoVISION Multimedia Limited |
406 | Inovonics Corp |
407 | Integral Memory Plc. |
408 | Integrated Device Technology |
409 | Intel Corporation |
410 | INVECAS INC. |
411 | InX8 Inc dba AKiTiO |
412 | IOGEAR, Inc. |
413 | IOI Technology Corporation |
414 | Irisguard UK Ltd |
415 | IRISO ELECTRONICS CO., LTD |
416 | iRobot Corporation |
417 | iST – Integrated Service Technology Inc. |
418 | ITE Tech Inc. |
419 | Itron |
420 | J.S.T. Mfg. Co., Ltd. |
421 | Japan Aviation Electronics Industry Ltd. (JAE) |
422 | Japan Cash Machine Co., Ltd. |
423 | Jasco Products Company |
424 | JDCS SVAHA TECHNOLOGY CO., LTD |
425 | JGR Optics Inc. |
426 | Ji-Haw Industrial Co., Ltd |
427 | Jia Yang Electronics (Dongguan) Co., Ltd. |
428 | Jianduan Technology (Shenzhen) Co., Ltd. |
429 | Jiang Su Denseting Precision Technology Co., Ltd. |
430 | Jiangsu BDSTAR Navigation Electronic Co., Ltd. |
431 | Jiangsu East Century Network Information Co., Ltd. |
432 | Jiangsu Toppower Automotive Electronics Co., Ltd. |
433 | JIANGXI SHIP ELECTRONICS CO., LTD. |
434 | JIB Electronics Technology Co., Ltd. |
435 | JITS TECHNOLOGY CO., LIMITED |
436 | JMicron Technology Corp. |
437 | JNTC Co., Ltd. |
438 | Johnson Component & Equipments Co., Ltd. |
439 | Join Tek Corporation Co., Ltd. |
440 | Joinsoon Electronics Mfg. Co., Ltd. |
441 | JOLANYEE Technology Co., Ltd. |
442 | JR Technik Co., Ltd. |
443 | Juchin Technology (JIANGXI) Co., Ltd |
444 | Jumplux Technology Co., Ltd. |
445 | Just Connector Kunshan Co., Ltd. |
446 | JVC KENWOOD Corporation |
447 | K.K. Rocky |
448 | KAB Enterprise Co., Ltd. |
449 | Kandou Bus SA |
450 | Kanex |
451 | Karma Automotive |
452 | Kashimura Co., Ltd. |
453 | Kavi Test |
454 | Kawai Musical Instruments Mfg. Co., Ltd. |
455 | Kensington |
456 | Keysight Technologies Inc. |
457 | Kin Keung Electrical Mfg. Ltd. |
458 | Kingsignal Technology Co., Ltd. |
459 | Kingston Technology Company |
460 | KinnexA, Inc. |
461 | Kodak Alaris |
462 | Konica Minolta, Inc. |
463 | Kuang Ying Computer Equipment Co., Ltd. |
464 | KUNSHAN DLK Electronics Technology Co., Ltd. |
465 | Kunshan Guoji Electronics Co., Ltd. |
466 | Kunshan Jiahua Electronics Co., Ltd. |
467 | Kunshan Xintaili Precision Components Co., Ltd. |
468 | Kycon Inc. |
469 | Kyocera Corporation |
470 | Lab126 |
471 | Landis+Gyr AG |
472 | Launch Tech Co., Ltd. |
473 | Le Shi Zhi Xin Electronic Technology (Tian Jin) Limited |
474 | Leader Electronics Inc. |
475 | Leadtrend |
476 | Leagtech Jiangxi Electronic Co., Ltd. |
477 | LeCroy Corporation |
478 | Lemobile Information Technology (Beijing) Co., Ltd. |
479 | Lencheng Electronics Co., Ltd |
480 | Lenjoy Technology Limited |
481 | Lenovo |
482 | Leoco Corporation |
483 | Lexmark International Inc. |
484 | LG Electronics Inc. |
485 | Libratel Inc |
486 | Libratone A/S |
487 | Lifesize, Inc. |
488 | LifeWatch Technologies Ltd. |
489 | Lin Shiung Enterprise Co., Ltd. |
490 | Lintes Technology Co., Ltd. |
491 | Linxee (Beijing) Technology LTD. |
492 | Lion Semiconductor |
493 | Liyang Sino Cable Electronics Co Ltd |
494 | Logitech Inc. |
495 | LongSung Technology (Shanghai) Co., Ltd. |
496 | Longsys Electronics (HK) Co., Ltd. |
497 | Longwell Electronics/Longwell Company |
498 | Lontium Semiconductor Corporation |
499 | Lorom Industrial Co., Ltd. |
500 | Lotes Co., Ltd. |
501 | LS Mtron Ltd. |
502 | Lucent Trans Electronics Co., Ltd. |
503 | Luxshare-ICT |
504 | Lyra Semiconductor Incorporated |
505 | M31 Technology Corp. |
506 | M8TRIX TECH LLC |
507 | Magenta Labs Inc. |
508 | Magic Control Technology Corp. |
509 | Marunix Electron Limited |
510 | MARVELL SEMICONDUCTOR, INC. |
511 | Master Hill Electric Wire and Cable Co., Ltd. |
512 | Maui Imaging, Inc. |
513 | Maxim Integrated Products |
514 | MCCI Corporation |
515 | MD ELEKTRONIK GmbH |
516 | MEC IMEX INC-HPT |
517 | Medialogic Corporation |
518 | MediaTek Inc. |
519 | MegaChips Corporation |
520 | Megawin Technology Co., Ltd. |
521 | Mei Shun He Electronic Limited |
522 | MEILU ELECTRONICS (SHENZHEN) CO., LTD. |
523 | Meizu Technology Co., Ltd. |
524 | Mentor Graphics |
525 | Meta Company |
526 | Metra Electronics Corp. |
527 | Micro-Star International Co., Ltd. |
528 | Microchip Technology Inc. |
529 | Microchip-SMSC |
530 | Microscopes International, LLC |
531 | Microsemi Semiconductor (US) Inc. |
532 | Microsoft Corporation |
533 | Microtek International Inc. |
534 | MinebeaMitsumi Inc. |
535 | Minwa Electronics Co., Ltd. |
536 | MITACHI CO., LTD. |
537 | Mitsubishi Electric Corporation |
538 | Mitsumi |
539 | Mobileconn Technology Co., Ltd. |
540 | Molex LLC |
541 | Monolithic Power Systems Inc. |
542 | Morning Star Industrial Co., Ltd. |
543 | MOSER BAER INDIA LIMITED |
544 | motomobile AG |
545 | Moxa Inc. |
546 | MQP Electronics Ltd. |
547 | MS Solutions Co., Ltd. |
548 | MStar Semiconductor, Inc. |
549 | Murata Manufacturing Co., Ltd. |
550 | Mysher Technology Co., Ltd. |
551 | NALTEC, Inc. |
552 | Namsung Corporation |
553 | Nanaboshi Electric Mfg. Co., Ltd. |
554 | Nanchang Haozhun Electronics Co., Ltd. |
555 | Nanjing Magewell Electronics Co., Ltd. |
556 | National Instruments |
557 | National Technical Systems |
558 | NEC Corporation |
559 | Nekteck, Inc. |
560 | Netstor Technology Co., Ltd. |
561 | Newnex Technology Corp. |
562 | NF Corporation |
563 | Nien-Yi Industrial Corp. |
564 | Nikon Corporation |
565 | Ningbo Broad Telecommunication Co., Ltd. |
566 | Ningbo Kangda Electronic Co., Ltd. |
567 | Ningbo Prime Electronic Co., Ltd. |
568 | Ningbo Rixing Electronics Co., Ltd. |
569 | NISCA Corporation |
570 | Nokia Corporation |
571 | Nordic Semiconductor ASA |
572 | Norel Systems Ltd. |
573 | Novatek Microelectronics Corp. |
574 | Nuvoton Technology Corp. |
575 | NVIDIA |
576 | NXP Semiconductors |
577 | O2Micro, Inc. |
578 | OCC (Zhuhai) Electronic Co., Ltd. |
579 | Ocean Tek Enterprise Co., Ltd. |
580 | Oculus VR LLC |
581 | OHM ELECTRONIC INC. |
582 | Oki Data Corporation |
583 | Oki Electric Industry Co., Ltd. |
584 | OLYMPUS CORPORATION |
585 | Omnicharge Inc. |
586 | OmniVision Technologies, Inc. |
587 | OMRON Corporation |
588 | ON Semiconductor |
589 | On-Bright Electronics (Shanghai) Co., Ltd. |
590 | OPEX CORPORATION |
591 | Orient Semiconductor Electronics, Ltd. |
592 | Other World Computing |
593 | Ours Technology Inc. |
594 | Owl Labs, Inc |
595 | Owltech Corporation |
596 | Oxford Nanopore Technologies |
597 | P-TWO INDUSTRIES, INC. |
598 | Pak Heng Technology (Shenzhen) Co., Ltd. |
599 | Palconn Technology Co., Ltd. |
600 | Palit Microsystems Ltd |
601 | Palpilot International Corp. |
602 | Pan International |
603 | Pan-Asia Electronics Co., Ltd. |
604 | Panasonic Corporation |
605 | Panstrong Company Ltd. |
606 | Parade Technologies, Inc. |
607 | Pegatron Corporation |
608 | Peraso Technologies, Inc. |
609 | Perfect Fortune Electric Wire & Cable (ShenZhen) Co. Ltd. |
610 | Perixx Computer GmbH |
611 | PFU Limited |
612 | Phihong Technology Co., Ltd. |
613 | Philips & Lite-ON Digital Solutions Corporation |
614 | Phison Electronics Corp. |
615 | Pickering Interfaces Limited |
616 | Pioneer Corporation |
617 | Pioneer DJ Corporation |
618 | Pixart Imaging, Inc. |
619 | Pixela Corporation |
620 | Plantronics, Inc. |
621 | Plastron Precision Co., Ltd. |
622 | Plextor LLC |
623 | Plugable Technologies |
624 | Plustek, Inc. |
625 | PNY Technologies Inc. |
626 | Pogotec Inc. |
627 | Polaris-Labs Shenzhen Co., Ltd |
628 | Polycom, Inc. |
629 | Polymax Precision Industry Co., Ltd. |
630 | Power 7 Technologies Corp. |
631 | Power Integrations |
632 | PowerCenter Technology Limited |
633 | Primax Electronics |
634 | Princeton Infrared Technologies, Inc. |
635 | Proconn Technology Co., Ltd. |
636 | Prodigy Technovations Pvt Ltd |
637 | Prolific Technology, Inc. |
638 | Protech Electronics & Technology Limited |
639 | Protop International Inc. |
640 | Prusa Research s.r.o. |
641 | PT Phototechnics AG |
642 | pureLiFi |
643 | Qanba USA, LLC |
644 | QBit Semiconductor LTD |
645 | Qmadix |
646 | QOMO (FUZHOU) Electronics Technology Co., Ltd. |
647 | QSAN Technology, Inc. |
648 | Qualcomm, Inc |
649 | Quanta Computer Inc. |
650 | Quanta Storage Inc. |
651 | Radius Co., Ltd. |
652 | RAIDON Technology Inc. |
653 | Rapid Conn, Connect County Holdings Bhd |
654 | Rapid Power Co., Ltd. |
655 | RATOC Systems, Inc. |
656 | Realtek Semiconductor Corp. |
657 | Renesas Electronics Corp. |
658 | Revolabs, Inc. |
659 | RF Creations Ltd. |
660 | Richtek Technology Corporation |
661 | Ricoh Company Ltd. |
662 | RICOH IMAGING COMPANY, LTD. |
663 | RISO KAGAKU CORP. |
664 | Robert Bosch GmbH |
665 | Rohde & Schwarz GmbH & Co. KG |
666 | ROHM Co., Ltd. |
667 | Roland Corporation |
668 | Roofer Technology (Shenzhen) Co. Ltd |
669 | Rosenberger Hochfrequenztechnik |
670 | RTD Embedded Technologies, Inc. |
671 | SABRENT |
672 | Safetrust Inc |
673 | Sagemcom Broadband SAS |
674 | Salcomp Plc |
675 | Samsung Electronics Co., Ltd. |
676 | Samsung SmartThings |
677 | Samtec |
678 | Santa Electronic Inc. |
679 | Sanwa Supply Inc. |
680 | Sanwin (HK) Electronic Technology Co., Ltd. |
681 | Sapphire Technology Limited |
682 | Scosche Industries |
683 | Scy Manufacturing |
684 | Seagate Technology LLC |
685 | SEE-PLUS INDUSTRIAL LTD. |
686 | Seeed Technology Co., Ltd. |
687 | Seiko Epson Corp. |
688 | Seiko Instruments Inc. |
689 | SEIKO SOLUTIONS Inc. |
